Adobe Stock
Adobe Stock
Of the 4,363 subsidies provided, the largest was for Sharp Family Farms, Inc., which received $70,208 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Van Wert County farmer was $1 to Agent-Credit Aca.
There were 6,286 fewer subsidies than the year before, and the total value of the subsidies fell by $12,061,244.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Sharp Family Farms, Inc. | $70,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,914 |
Profit & Sons Farms, Inc. | $68,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,052 |
Sugar Lane Dairy, LLC | $58,301 | Coronavirus Food Assistance Program Cares | $173,027 |
KK & L Farms, LLC | $52,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,248 |
Schlemmer Farms, LLC | $52,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,953 |
David Allmandinger, LLC | $42,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,359 |
Triple L Farms Lmted PRTN | $42,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,852 |
Randall J Pohlman | $41,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,730 |
Dowler Farms, LLC | $37,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,645 |
Schlemmer Farms Real Estate, LLC | $37,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,837 |
Re-Pete Farms, Inc. | $35,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,062 |
H H Hamrick Farms, Inc. | $35,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,395 |
Harting Farms, LLC | $35,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,889 |
Kent Rolsten | $34,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,192 |
David Poe, Inc. | $33,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,419 |
Carey Davis & Sons, Inc. | $30,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,481 |
Dale A. Linton | $29,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,538 |
Aaron Mcomber, LLC | $29,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,324 |
Lichtensteiger Farms | $29,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,234 |
Agracola Farms, Inc. | $28,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,515 |
Adams Acres, LLC | $28,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,119 |
Eickholt Farms, LLC | $27,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,007 |
Van Wert Company Foundation | $25,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,567 |
L S L Farms, Inc. | $25,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,168 |
Karen J. Kline | $24,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,549 |
Lehman Farms, Inc. | $24,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,564 |
Neate Family Farm Inc., Corp. | $24,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,661 |
Michael C. Smith | $23,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,846 |
David L. Rees | $23,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,086 |
Hamricks County Line Farms, LLC | $23,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,337 |
Schlemmer Farms, LLC | $23,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,953 |
Keysor Farms, LLC | $23,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,429 |
Owens Family Farms, Inc. | $23,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,640 |
E & K Farms, LLC | $22,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,917 |
Dar-Don Farms, Inc. | $22,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,448 |
Triple R Farms | $22,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,067 |
Alex M. Smith | $22,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,108 |
John L. Turnwald Jr. | $21,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,530 |
Darin J. Doner | $21,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,850 |
Terry D. Fralick | $20,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,028 |
Larry Dealey | $20,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,560 |
Daniel J. Bauer | $20,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,136 |
Marcarl Farms, Inc. | $20,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,415 |
The Marsh Foundation | $20,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,237 |
Mike Hiett | $19,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,626 |
Troy R. Hoffman | $19,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,619 |
Mar-Jan Farms, Inc. | $19,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,283 |
Greg Germann | $19,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,053 |
Nick K. Williams | $19,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,926 |
Baker Farms, Inc. | $19,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,168 |
D & D Poling Farm Service | $18,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,194 |
D R Baker, LLC | $18,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,058 |
Cap Farms, Inc. | $18,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,539 |
James E. McClure | $17,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,803 |
Matthew B. Mercer | $17,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,555 |
Rob A. Miller | $17,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,213 |
Jeff Matthews Family Farms, Inc. | $17,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,649 |
Obie Farms, Inc. | $16,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,176 |
Sugar Lane Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $173,027 |
Gina Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,747 |
Roanna Family Farm Corporation, Inc. | $16,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,845 |
Dean Holdgreve | $16,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,312 |
Hemstead Holsteins, LLC | $16,393 | Dairy Margin Coverage Program | $132,251 |
Dewey Vanwynsberghe | $16,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,245 |
Mark H. Dealey | $15,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,010 |
Rod Bowersock | $15,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,095 |
Richard Hellman | $15,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,440 |
Keber Cattle, LLC | $15,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,318 |
William E. Dowler | $15,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,135 |
David V. Swick | $15,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,419 |
Douglas J. Dealey | $15,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,651 |
David E. Breese | $15,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,135 |
Sugar Lane Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $173,027 |
Shawn Gerdeman Farms, LLC | $15,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,015 |
Gina Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,747 |
Alan Morris, Inc. | $14,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,813 |
Reindel Farms, Inc. | $14,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,741 |
North Tully Farms, LLC | $14,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,315 |
Hemstead Holsteins, LLC | $14,735 | Dairy Margin Coverage Program | $132,251 |
Agent-Credit Aca | $14,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,616 |
Maurice C. Schumm | $14,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,963 |
James Pohlman | $14,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,201 |
Lloyd Farms, LLC | $14,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,637 |
Raymond K. Bonifas | $14,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,339 |
Buckeye Acres Family Farms, Inc. | $14,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,471 |
Keith Klopfenstein | $13,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,944 |
Terry L. Pohlman | $13,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,786 |
Shawn Gerdeman Farms, LLC | $13,890 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,015 |
Paulding County Area Foundation-Marshall Memorial | $13,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,218 |
C W Farms, LLC | $13,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,500 |
Joseph N. Wittler | $13,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,784 |
Matthew W. French | $13,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,233 |
Terry Joe Gallaway | $13,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,396 |
Rojo Farms, LLC | $13,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,002 |
Keith A. Dunifon | $13,551 | Agricultural Risk Coverage Program - County | $20,276 |
Troy L. Tribolet | $13,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,288 |
Knippen Farms, Inc. | $13,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,827 |
Richard L Clement Living Trust | $13,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,532 |
Kyle A. Thatcher | $13,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,046 |
J Bockey Farm, LLC | $13,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,352 |
Bruce A. Feasby | $13,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,959 |
Callow Farms | $13,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,297 |
Kenneth E. Foehl | $13,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,675 |
Daniel R. Miller | $12,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,908 |
John F. Wellmann | $12,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,180 |
Fred C. Pond | $12,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,261 |
Sugar Lane Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $173,027 |
Gina Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,747 |
Sugar Lane Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $173,027 |
Gina Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,747 |
Steve Warnecke | $12,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,619 |
Duvall Farms, Inc. | $12,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,970 |
Hemstead Holsteins, LLC | $12,652 | Dairy Margin Coverage Program | $132,251 |
John Eric Grubaugh | $12,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,718 |
Hemstead Holsteins, LLC | $12,574 | Dairy Margin Coverage Program | $132,251 |
Kevin Dicus | $12,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,827 |
Richard L. Miller | $12,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,690 |
Hugh W. Jones | $12,469 | Conservation Reserve Program Payment - Annual Rental | $12,469 |
West Pines, LLC | $12,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,537 |
Miller Properties I, LLC | $12,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,400 |
Nicholas W. Bauer | $12,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,178 |
Larry Reindel | $12,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,314 |
Sugar Lane Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $173,027 |
Gina Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,747 |
Richard Rice | $11,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,843 |
Ringwald Farms, Inc. | $11,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,621 |
Hemstead Holsteins, LLC | $11,726 | Dairy Margin Coverage Program | $132,251 |
Hemstead Holsteins, LLC | $11,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,251 |
Kent J. Frey | $11,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,707 |
Craig A. Thatcher | $11,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,015 |
Andrew J. Ross | $11,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,580 |
Gary E. Weck | $11,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,307 |
Mark E Keber, LLC | $11,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,892 |
Kyle J. Arn | $11,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,388 |
Edward Bockey | $11,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,649 |
Cooper Grain Farm, LLC | $11,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,319 |
Wayne H. Kemler | $11,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,775 |
Gina Dairy, LLC | $11,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,747 |
Daniel L. Keber | $11,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,837 |
Michael T. Recker | $11,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,869 |
Craig A. Ringwald | $10,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,927 |
Mike S. Dull | $10,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,214 |
James Wellman | $10,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,087 |
Todd J. Morris | $10,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,427 |
Charles-the Pohlman Rev. Liv. Trust J Pohlman | $10,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,926 |
J Bockey Farm, LLC | $10,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,352 |
Lost Wrench, LLC | $10,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,613 |
Todd J. Horstman | $10,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,219 |
James L. Rode | $10,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,653 |
Iva Lou Owens | $10,601 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,838 |
Carey A. Waltz | $10,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,442 |
Clarence L. Hamrick | $10,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,599 |
Kenneth Elwer-Elwer Family Trust | $10,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,500 |
Gregory A. Mendenhall | $10,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,410 |
Sugar Lane Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $173,027 |
Gina Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $127,747 |
Rahrig Farms, LLC | $10,220 | Conservation Reserve Program Payment - Annual Rental | $20,188 |
Pruden Farms, LLC | $10,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,584 |
Sugar Lane Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $173,027 |
Gina Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $127,747 |
Hemstead Holsteins, LLC | $10,067 | Dairy Margin Coverage Program | $132,251 |
Sugar Lane Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $173,027 |
Gina Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $127,747 |
Matthew D. Allmandinger | $10,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,678 |
Carl Renner | $9,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,560 |
Clay C. Mosier | $9,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,293 |
Rahrig Farms, LLC | $9,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,188 |
Hemstead Holsteins, LLC | $9,913 | Dairy Margin Coverage Program | $132,251 |
Matthew W. French | $9,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,233 |
Hemstead Holsteins, LLC | $9,874 | Dairy Margin Coverage Program | $132,251 |
Roger Horstman | $9,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,686 |
Agri L Partners, LLC | $9,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,042 |
Dennis G. Hoover | $9,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,139 |
Robert Barnt | $9,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,746 |
Jonathan Dean Fralick | $9,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,638 |
Michael E Schumm-Michael E Schumm & Robin L Schumm | $9,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,194 |
E a Vorst, Inc. | $9,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,510 |
Douglas Bassett | $9,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,674 |
Bradley Baer | $9,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,051 |
Matthews Farms, Inc. | $9,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,725 |
Delco Farms | $9,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,205 |
Sugar Lane Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $173,027 |
Gina Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $127,747 |
Greg Doner | $9,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,237 |
Hemstead Holsteins, LLC | $9,103 | Dairy Margin Coverage Program | $132,251 |
KK & L Farms, LLC | $9,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,248 |
Breese Farms, LLC | $9,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,738 |
Larry Bonifas | $8,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,759 |
Raymond K. Bonifas | $8,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,339 |
Randy R. Pohlman | $8,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,515 |
Larry Bonifas | $8,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,759 |
Basil Dealey | $8,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,691 |
Larry A. Tickle | $8,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,609 |
Farms LLC, D.D.S. | $8,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,698 |
John W. Shutt | $8,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,547 |
Evan P. Baer | $8,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,708 |
Carl Renner | $8,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,560 |
Timothy P. Waltz | $8,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,522 |
Collin C. Etzkorn | $8,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,652 |
Iva Lou Owens | $8,481 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,838 |
Thomas P. Jones | $8,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,666 |
Roger Harting | $8,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,487 |
Johnson Family Farm, Corp. | $8,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,243 |
Stout Family Partnership, Ltd. | $8,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,922 |
James R. Evans | $8,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,227 |
Rola Acres | $7,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,813 |
Gorman Farms Gen PTR | $7,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,897 |
Timothy D. Fralick | $7,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,938 |
Kevin W. Heffelfinger | $7,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,095 |
Michael W. Heffelfinger | $7,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,095 |
Trent M. Profit | $7,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,206 |
Rode Farms, LLC | $7,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,100 |
Friedrich Farms, Inc. | $7,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,882 |
Daniel Siefker | $7,776 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,267 |
Jeffery E. Short | $7,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,083 |
Jerome E Luersman | $7,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,918 |
James Poling | $7,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,660 |
Baker Farms, Inc. | $7,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,168 |
Jim Hoersten | $7,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,767 |
Luginbill Farms, Inc. | $7,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,441 |
Marlin Schumm | $7,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,600 |
Ducheney IRRV Trust | $7,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,732 |
Larry-Larry B Johnson Rev Trust Johnson | $7,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,547 |
Gerald Germann | $7,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,645 |
Gerald L. Wrasman | $7,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,682 |
Mark Fischer | $7,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,690 |
David A. Daeger | $7,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,622 |
Randy Bowersock | $7,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,126 |
Jeff P. Lloyd | $7,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,390 |
Roger L. Grone | $7,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,380 |
Robbie R. Thompson | $7,026 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,093 |
Brooks L. May | $7,019 | Conservation Reserve Program Payment - Annual Rental | $13,358 |
Daniel Siefker | $6,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,267 |
S D O & Family Farms, Inc. | $6,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,868 |
Todd Matthews | $6,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,989 |
Patricia Fralick | $6,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,397 |
RHK Farm, Inc. | $6,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,961 |
Jordan D. Miller | $6,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,522 |
