Adobe Stock
Adobe Stock
Of the 3,185 subsidies provided, the largest was for Wenninger Farms, LLC, which received $78,365 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Paulding County farmer was $1 to Mark E. Adams.
There were 1,982 fewer subsidies than the year before, and the total value of the subsidies fell by $6,242,412.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Wenninger Farms, LLC | $78,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,147 |
Mcclure Farms, LLC | $75,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,705 |
Daniel Goyings | $69,811 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,652 |
MTJ Farms, LLC | $60,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,031 |
Daniel Goyings | $55,849 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,652 |
Donald Ankney | $52,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,973 |
Lou Stoller & Sons, Inc. | $52,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,246 |
Douglas a Goyings | $49,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,836 |
Larry H. Thornell | $45,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,618 |
Donald Ankney | $42,348 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,973 |
Willow Tree Farms, LLC | $41,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,279 |
Robert P. Noneman | $40,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,619 |
Joseph B. Barker | $37,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,367 |
TD Farms Partnership | $37,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,012 |
Steve Wetli | $36,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,213 |
Koenn Farms, Inc. | $35,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,300 |
GKS Farms, LLC | $35,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,026 |
Jeremy D Goyings | $34,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,884 |
Noggle Farms, Ltd. | $33,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,230 |
Kenneth C. Hahn | $32,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,628 |
Keith E. Derck | $31,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,566 |
Stoller Grain Farms, LLC | $30,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,212 |
Brian E. Ruble | $29,939 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,502 |
Stiebeling Farms, LLC | $28,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,740 |
Nichols Farms, LLC | $28,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,200 |
Straley & Son Farms, LLC | $28,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,854 |
Steven Schrenk | $28,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,311 |
Coomer Bros | $28,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,158 |
Gary J. Derck | $28,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,265 |
Adams Acres, LLC | $28,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,119 |
Brady Family Partnership LP | $27,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,117 |
Rebber Farms, Inc. | $25,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,863 |
Dane A. Treece | $25,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,125 |
J M D, Inc. | $24,460 | Coronavirus Food Assistance Program Cares 2.1 | $24,460 |
Douglas Smith | $24,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,392 |
Brian E. Ruble | $23,951 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,502 |
Bradley Baughman | $23,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,598 |
Randy Luderman | $22,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,794 |
Arend Brothers, Inc. | $22,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,791 |
Stephen Sukup | $21,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,931 |
Donald E. Arend | $21,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,456 |
Herman Nicholas Arend | $21,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,456 |
Scott D. Arend | $21,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,456 |
Todd Walter Sinn | $21,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,700 |
Daniel Michael | $20,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,121 |
Jerry Myers | $20,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,888 |
John Birkhold | $20,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,653 |
R I Simpson & Sons, Inc. | $20,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,048 |
Ted Koenn & Sons, Inc. | $19,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,816 |
Bruce A. Rosswurm | $19,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,635 |
Jason R. Rupp | $19,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,731 |
Thomas E. Heck | $19,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,743 |
Robert Sinn | $19,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,734 |
Jack C Yearling, LLC | $19,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,219 |
Jon Parrett | $19,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,165 |
Roy W. Klopfenstein | $18,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,283 |
Eric L. Stoller | $18,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,290 |
Ken Gordon Farms, LLC | $18,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,816 |
Kent Eddy | $18,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,784 |
Ronald L. Paxton | $18,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,218 |
Trent Stoller | $18,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,232 |
Randy Luderman | $18,019 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,794 |
Nicholas E. Ruble | $17,907 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,066 |
Michael R. Todd | $17,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,971 |
Farm Service Agency/Commodity Credit Corporation | $17,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,754 |
Harold L. Hasch Jr. | $17,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,294 |
Farm Service Agency/Commodity Credit Corporation | $16,922 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,754 |
Greentop Acres, LLC | $16,699 | Dairy Margin Coverage Program | $116,379 |
TRT Sinn Dairy, Ltd. | $16,699 | Dairy Margin Coverage Program | $114,912 |
Flatrock Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $126,860 |
Paulding Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $132,905 |
S and L Schrenk Family I, LLC | $16,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,463 |
Laukhuf Acres, Inc. | $16,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,152 |
Joseph W. Thome | $16,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,519 |
Timothy Sinn | $15,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,582 |
Greentop Acres, LLC | $15,009 | Dairy Margin Coverage Program | $116,379 |
TRT Sinn Dairy, Ltd. | $15,009 | Dairy Margin Coverage Program | $114,912 |
Flatrock Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $126,860 |
Paulding Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $132,905 |
Steven C. Fast | $14,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,848 |
Eric R. Cook | $14,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,695 |
Gary Benschneider | $14,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,458 |
Michael Laukhuf | $14,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,131 |
Brian E. Ruble | $14,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,502 |
Ronald L. Paxton | $14,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,218 |
Bill-Bob Farms, LLC | $14,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,962 |
Klopfenstein Farms, LLC | $14,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,182 |
Derek Miller | $14,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,762 |
Hobart J. Kuhn | $14,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,743 |
Dennis L. Miller | $14,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,687 |
Nicholas E. Ruble | $14,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,066 |
Ryan W. McClure | $14,238 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,663 |
Donald Stoller | $14,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,348 |
Van Deurzen Farm, LLC | $14,130 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,130 |
Stoller Bros & Sons, Ltd. | $13,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,087 |
Daniel Goyings | $13,962 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,652 |
Keith Klopfenstein | $13,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,944 |
Edward J. Schlatter | $13,923 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,320 |
James Hertel | $13,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,417 |
Paulding County Area Foundation-Marshall Memorial | $13,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,218 |
Nichols Family Limited Partnership | $13,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,818 |
Mark W. Eddy | $13,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,354 |
Robert P. Noneman | $13,681 | Agricultural Risk Coverage Program - County | $72,619 |
R & K Brady, Corp. | $13,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,130 |
Joseph B. Barker | $13,471 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,367 |
Daniel Goyings | $13,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,652 |
James A. Arn | $13,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,114 |
J & J Ross Farms FLP | $13,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,179 |
Stoller Agent, Inc. | $12,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,298 |
Fred C. Pond | $12,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,261 |
Greentop Acres, LLC | $12,888 | Dairy Margin Coverage Program | $116,379 |
TRT Sinn Dairy, Ltd. | $12,888 | Dairy Margin Coverage Program | $114,912 |
Flatrock Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $126,860 |
Paulding Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $132,905 |
Schaefer Marital Trust | $12,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,595 |
Greentop Acres, LLC | $12,809 | Dairy Margin Coverage Program | $116,379 |
TRT Sinn Dairy, Ltd. | $12,809 | Dairy Margin Coverage Program | $114,912 |
Flatrock Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $126,860 |
Paulding Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $132,905 |
Dennis Berryman | $12,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,350 |
John Myers | $12,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,835 |
Keith Wiesehan | $12,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,908 |
Edward J. Schlatter | $12,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,320 |
Gregory Bryant | $12,330 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,977 |
David L. Hand | $12,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,028 |
David L. Noggle | $12,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,382 |
Michael Gebers | $12,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,055 |
Ronald Ankney | $12,064 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,596 |
Charles Kauser | $11,997 | Conservation Reserve Program Payment - Annual Rental | $11,997 |
Greentop Acres, LLC | $11,945 | Dairy Margin Coverage Program | $116,379 |
TRT Sinn Dairy, Ltd. | $11,945 | Dairy Margin Coverage Program | $114,912 |
Flatrock Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $126,860 |
Paulding Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $132,905 |
Richard Rice | $11,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,843 |
Michael A. Wiesehan | $11,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,296 |
Dale D. Noffsinger | $11,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,575 |
Mark G. Woodring | $11,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,379 |
Willow Tree Swine, LLC | $11,623 | Coronavirus Food Assistance Program Cares 2.1 | $11,623 |
Kent J. Frey | $11,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,707 |
Benjamin J. Webb | $11,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,029 |
Mark L. Myers | $11,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,824 |
Edward J. Schlatter | $11,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,320 |
Eric Rager | $10,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,909 |
Farm Service Agency/Commodity Credit Corporation | $10,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,754 |
Walley Farms, LLC | $10,686 | Conservation Reserve Program Payment - Annual Rental | $18,700 |
Francis Maag | $10,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,357 |
Donald Ankney | $10,587 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,973 |
Owen C. Schaffner | $10,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,896 |
Mcclure Farms, LLC | $10,446 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,705 |
Matthew R. Stoller | $10,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,868 |
Schaefer Marital Trust | $10,310 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,595 |
G Family Farms, LLC | $10,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,468 |
Greentop Acres, LLC | $10,255 | Dairy Margin Coverage Program | $116,379 |
J Long Farms, LLC | $10,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,113 |
TRT Sinn Dairy, Ltd. | $10,255 | Dairy Margin Coverage Program | $114,912 |
Flatrock Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $126,860 |
Paulding Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $132,905 |
Audrey Weippert | $10,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,924 |
Greentop Acres, LLC | $10,098 | Dairy Margin Coverage Program | $116,379 |
TRT Sinn Dairy, Ltd. | $10,098 | Dairy Margin Coverage Program | $114,912 |
Flatrock Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $126,860 |
Paulding Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $132,905 |
Greentop Acres, LLC | $10,059 | Dairy Margin Coverage Program | $116,379 |
TRT Sinn Dairy, Ltd. | $10,059 | Dairy Margin Coverage Program | $114,912 |
Flatrock Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $126,860 |
Paulding Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $132,905 |
Dennis R. Rager | $10,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,579 |
Bruce A. Laukhuf | $9,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,361 |
Bradley A. Mills | $9,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,740 |
Gregory Bryant | $9,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,977 |
Emerald Dairy | $9,858 | Dairy Margin Coverage Program | $77,638 |
Flatrock Dairy, LLC | $9,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,860 |
Ronald Ankney | $9,651 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,596 |
Straley & Son Farms, LLC | $9,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,854 |
Armstrong Implement Company | $9,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,480 |
Craig Miller | $9,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,875 |
Nichols Park Farm Partnership | $9,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,327 |
Joseph H. Barker | $9,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,281 |
Paulding Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $132,905 |
DRG Farm, LLC | $9,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,503 |
Thorn Bottom Properties | $8,978 | Conservation Reserve Program Payment - Annual Rental | $8,978 |
Deitering Farms, LLC | $8,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,976 |
Timothy Sinn | $8,883 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,582 |
Emerald Dairy | $8,860 | Dairy Margin Coverage Program | $77,638 |
Circle F Farms, LLC | $8,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,735 |
Ray S Goyings Trust | $8,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,060 |
Greentop Acres, LLC | $8,605 | Dairy Margin Coverage Program | $116,379 |
TRT Sinn Dairy, Ltd. | $8,605 | Dairy Margin Coverage Program | $114,912 |
Flatrock Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $126,860 |
Paulding Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $132,905 |
Donald Ankney | $8,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,973 |
Brett A. Johanns | $8,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,192 |
Wash, LLC | $8,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,371 |
Richard King | $8,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,670 |
Rick J. Myers | $8,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,558 |
Robert P. Noneman | $8,423 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,619 |
John N. Porter | $8,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,984 |
Young Brothers Farm, LLC | $8,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,141 |
Nicholas E. Ruble | $8,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,066 |
Mcclure Farms, LLC | $8,356 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,705 |
Ricky L. Porter Jr. | $8,261 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $10,718 |
Larry Schlegel | $8,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,037 |
Larry H. Thornell | $8,101 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,618 |
Charles Kauser Excavating, Inc. | $8,092 | Conservation Reserve Program Payment - Annual Rental | $13,083 |
T & L Farming, LLC | $8,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,832 |
Duane Renollet | $7,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,420 |
Farm Service Agency/Commodity Credit Corporation | $7,971 | Dairy Margin Coverage Program | $92,754 |
David J. Mielke | $7,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,087 |
Dwain Laukhuf | $7,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,787 |
Emerald Dairy | $7,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,638 |
Emerald Dairy | $7,608 | Dairy Margin Coverage Program | $77,638 |
Straley & Son Farms, LLC | $7,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,854 |
Stiebeling Farms, LLC | $7,562 | Price Loss Coverage Program | $40,740 |
Emerald Dairy | $7,561 | Dairy Margin Coverage Program | $77,638 |
Joseph H. Barker | $7,481 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,281 |
Iona S Hand Trust | $7,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,645 |
Arend Properties, Inc. | $7,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,277 |
Gerald Germann | $7,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,645 |
Gordon L Stemen Revocable Trust | $7,281 | Conservation Reserve Program Payment - Annual Rental | $13,152 |
Emerald Dairy | $7,051 | Dairy Margin Coverage Program | $77,638 |
G & R Derck Farms, LLC | $6,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,742 |
Koenn Farms, Inc. | $6,924 | Price Loss Coverage Program | $47,300 |
Wash, LLC | $6,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,371 |
Timothy Schlatter | $6,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,491 |
Ricky L. Weippert | $6,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,647 |
Robert P. Noneman | $6,738 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,619 |
Autumn Ridge Farms, LLC | $6,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,840 |
Maumee Valley Farms, Inc. | $6,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,947 |
Dwight Doctor Jr. | $6,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,133 |
Bradley Baughman | $6,618 | Conservation Reserve Program Payment - Annual Rental | $55,598 |
Todd Walter Sinn | $6,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,700 |
Willis E Stoller Living Trust | $6,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,320 |
Carol Huss | $6,539 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,078 |
Larry H. Thornell | $6,481 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,618 |
Ted Koenn & Sons, Inc. | $6,422 | Price Loss Coverage Program | $28,816 |
Rick J. Myers | $6,381 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,558 |
Jaino, LLC | $6,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,365 |
Everett W. Heck | $6,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,907 |
Dane A. Treece | $6,266 | Price Loss Coverage Program | $32,125 |
David R. Stouffer | $6,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,313 |
Tracie Thomas | $6,226 | Conservation Reserve Program Payment - Annual Rental | $7,126 |
Alvin Klopfenstein & Sons, Inc. | $6,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,811 |
Timothy J. Schlegel | $6,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,642 |
Brady Family Partnership LP | $6,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,117 |
Eric L. Stoller | $6,169 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,290 |
Ed Luderman | $6,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,891 |
B & G Hessel FRMS, Inc. | $6,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,231 |
R & J Hessel & Sons Farms, LLC | $6,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,233 |
