OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Wapakoneta Elementary School and St. Marys West Intermediate School welcomed most of the fourth grade students in the county, registering 144 students each.
Within Auglaize County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Auglaize County ranked 45th in enrollment numbers, with a total of 7,445 students enrolled in the 2022-23 school year. It was ranked 46th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wapakoneta Elementary School | 144 | 16.5 | 873 |
St. Marys West Intermediate School | 144 | 33.5 | 430 |
New Bremen Elementary School | 63 | 14.7 | 428 |
Minster Elementary School | 61 | 13.3 | 459 |
Cridersville Elementary School | 57 | 14.8 | 385 |
Waynesfield-Goshen Local Elementary School | 33 | 13.5 | 245 |
New Knoxville Elementary School | 32 | 10.8 | 295 |
St. Marys East Primary School | 0 | 0 | 428 |
Auglaize County Educational Academy | 0 | 0 | 69 |
St. Marys Middle School | 0 | 0 | 448 |
St. Marys Memorial High School | 0 | 0 | 588 |
Wapakoneta Middle School | 0 | 0 | 670 |
Wapakoneta Junior High School | 0 | 0 | 237 |
Wapakoneta High School | 0 | 0 | 800 |
Minster Junior-Senior High School | 0 | 0 | 373 |
New Bremen High School | 0 | 0 | 368 |
New Knoxville High School | 0 | 0 | 87 |
Waynesfield-Goshen Local High School | 0 | 0 | 231 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE