Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 92.9% of the student body, the largest percentage in Auglaize County schools, followed by multiracial students with 2.2% and 2.1% Hispanic students.
Wapakoneta Elementary School had the highest enrollment among Auglaize County's 18 schools in the 2023-24 cycle, welcoming 832 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Wapakoneta Elementary School | 873 | 832 | -4.7 |
Wapakoneta High School | 805 | 792 | -1.6 |
Wapakoneta Middle School | 670 | 643 | -4 |
St. Marys Memorial High School | 594 | 586 | -1.3 |
Minster Elementary School | 459 | 486 | 5.9 |
St. Marys East Primary School | 428 | 446 | 4.2 |
New Bremen Elementary School | 428 | 439 | 2.6 |
St. Marys Middle School | 448 | 435 | -2.9 |
St. Marys West Intermediate School | 430 | 418 | -2.8 |
Minster Junior-Senior High School | 377 | 378 | 0.3 |
New Bremen High School | 368 | 370 | 0.5 |
Cridersville Elementary School | 385 | 354 | -8.1 |
New Knoxville Elementary School | 295 | 301 | 2 |
Waynesfield-Goshen Local Elementary School | 245 | 244 | -0.4 |
Waynesfield-Goshen Local High School | 233 | 228 | -2.1 |
Wapakoneta Junior High School | 237 | 205 | -13.5 |
New Knoxville High School | 88 | 85 | -3.4 |
Auglaize County Educational Academy | 82 | 80 | -2.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE