Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.8% of the county's student body, while the other 48.2% were girls.
Data also showed that white, Non-Hispanic students made up 67.8% of the student body, the largest percentage in Allen County schools, followed by Black, Non-Hispanic students with 14.4%, 10.5% multiracial students, 5.2% Hispanic students and 0.6% Asian or Pacific Islander students.
Elida Elementary School had the highest enrollment among Allen County's 34 schools in the 2023-24 cycle, welcoming 1,020 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Elida Elementary School | 1,018 | 1,020 | 0.2 |
Lima Senior High School | 967 | 964 | -0.3 |
Bath Elementary School | 791 | 764 | -3.4 |
Shawnee Middle School | 734 | 711 | -3.1 |
Shawnee High School | 628 | 602 | -4.1 |
Bluffton Elementary School | 538 | 547 | 1.7 |
Elmwood Elementary School | 521 | 519 | -0.4 |
Elida High School | 536 | 508 | -5.2 |
Allen East Elementary School | 457 | 470 | 2.8 |
Elida Middle School | 530 | 468 | -11.7 |
Heritage Elementary School | 421 | 429 | 1.9 |
Bath Middle School | 407 | 405 | -0.5 |
Bath High School | 422 | 402 | -4.7 |
Perry Elementary School | 401 | 401 | 0 |
Liberty Arts Magnet K-8 | 411 | 364 | -11.4 |
Spencerville Elementary School | 345 | 364 | 5.5 |
Maplewood Elementary School | 343 | 360 | 5 |
Franklin Elementary School | 339 | 339 | 0 |
Allen East Middle School | 327 | 335 | 2.4 |
Lima North Middle School | 303 | 329 | 8.6 |
Lima West Middle School | 359 | 326 | -9.2 |
Bluffton High School | 321 | 319 | -0.6 |
Spencerville High School | 268 | 295 | 10.1 |
Spencerville Middle School | 305 | 292 | -4.3 |
Independence Elementary School | 282 | 280 | -0.7 |
Bluffton Middle School | 284 | 268 | -5.6 |
Perry High School | 266 | 267 | 0.4 |
Allen East High School | 267 | 247 | -7.5 |
Freedom Elementary School | 234 | 240 | 2.6 |
Heir Force Community School | 235 | 223 | -5.1 |
Unity Elementary School | 192 | 210 | 9.4 |
Lima South Science-Technology Magnet K-8 | 182 | 165 | -9.3 |
West Central Learning Academy II | 56 | 54 | -3.6 |
Bath Digital Academy | 15 | 13 | -13.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE