OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fort Recovery Elementary School welcomed most of the pre-kindergarten students in the county, registering 81 students.
Within Mercer County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mercer County ranked 44th in enrollment numbers, with a total of 7,564 students enrolled in the 2022-23 school year. It was also ranked 44th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fort Recovery Elementary School | 81 | 15.9 | 510 |
St. Henry Elementary School | 73 | 16.4 | 444 |
Parkway Elementary School | 46 | 11.5 | 399 |
Celina Middle School | 0 | 0 | 411 |
Celina High School | 0 | 0 | 756 |
Celina Primary School | 0 | 0 | 525 |
Celina Elementary School | 0 | 0 | 350 |
Celina Intermediate Elementary School | 0 | 0 | 339 |
Coldwater High School | 0 | 0 | 344 |
Coldwater Elementary School | 0 | 0 | 609 |
Coldwater Middle School | 0 | 0 | 387 |
Marion Local Elementary School | 0 | 0 | 661 |
Marion Local High School | 0 | 0 | 244 |
Parkway Middle School | 0 | 0 | 292 |
Parkway High School | 0 | 0 | 274 |
St. Henry Middle School | 0 | 0 | 273 |
St. Henry High School | 0 | 0 | 272 |
Fort Recovery Middle School | 0 | 0 | 186 |
Fort Recovery High School | 0 | 0 | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE