OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Wapakoneta Elementary School welcomed most of the pre-kindergarten students in the county, registering 103 students.
Within Auglaize County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Auglaize County ranked 45th in enrollment numbers, with a total of 7,445 students enrolled in the 2022-23 school year. It was ranked 46th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wapakoneta Elementary School | 103 | 11.8 | 873 |
Cridersville Elementary School | 60 | 15.6 | 385 |
Waynesfield-Goshen Local Elementary School | 53 | 21.6 | 245 |
Auglaize County Educational Academy | 0 | 0 | 69 |
St. Marys East Primary School | 0 | 0 | 428 |
St. Marys Middle School | 0 | 0 | 448 |
St. Marys Memorial High School | 0 | 0 | 588 |
St. Marys West Intermediate School | 0 | 0 | 430 |
Wapakoneta Middle School | 0 | 0 | 670 |
Wapakoneta Junior High School | 0 | 0 | 237 |
Wapakoneta High School | 0 | 0 | 800 |
Minster Junior-Senior High School | 0 | 0 | 373 |
Minster Elementary School | 0 | 0 | 459 |
New Bremen Elementary School | 0 | 0 | 428 |
New Bremen High School | 0 | 0 | 368 |
New Knoxville Elementary School | 0 | 0 | 295 |
New Knoxville High School | 0 | 0 | 87 |
Waynesfield-Goshen Local High School | 0 | 0 | 231 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE