OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.7% of the county's student body, while the other 48.3% were girls.
Data also showed that white, Non-Hispanic students made up 92.7% of the student body, the largest percentage in Mercer County schools, followed by Asian or Pacific Islander students with 2.2%, 1.4% Hispanic students and 1.1% multiracial students.
Celina High School had the highest enrollment among Mercer County's 19 schools in the 2022-23 cycle, welcoming 763 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Celina High School | 728 | 763 | 4.8 |
Marion Local Elementary School | 640 | 661 | 3.3 |
Coldwater Elementary School | 596 | 609 | 2.2 |
Celina Primary School | 531 | 526 | -0.9 |
Fort Recovery Elementary School | 513 | 510 | -0.6 |
St. Henry Elementary School | 426 | 442 | 3.8 |
Celina Middle School | 416 | 411 | -1.2 |
Parkway Elementary School | 394 | 398 | 1 |
Coldwater Middle School | 390 | 387 | -0.8 |
Celina Elementary School | 351 | 350 | -0.3 |
Coldwater High School | 375 | 346 | -7.7 |
Celina Intermediate Elementary School | 347 | 339 | -2.3 |
Parkway Middle School | 301 | 292 | -3 |
Parkway High School | 274 | 277 | 1.1 |
Fort Recovery High School | 273 | 275 | 0.7 |
St. Henry Middle School | 283 | 273 | -3.5 |
St. Henry High School | 265 | 272 | 2.6 |
Marion Local High School | 246 | 246 | 0 |
Fort Recovery Middle School | 204 | 187 | -8.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE