There were 313 professional licenses set to expire in Allen County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Allen County in 2023
License holder | Issued date | Expiration date |
---|---|---|
3G Customs, LLC | 07/19/2016 | 11/19/2023 |
Aaron J. Etzkorn | 04/25/2011 | 10/31/2023 |
Abbey Renee Rieman | 06/16/2016 | 10/31/2023 |
Abbie Nicole Ostrowski | 06/28/2017 | 10/31/2023 |
Abby Hensley | 06/25/2023 | 10/31/2023 |
Abby J. Van Hart | 04/06/2020 | 10/31/2023 |
Abdulla Taja | 06/18/2004 | 10/01/2023 |
Abigail Elizabeth Adam | 01/04/2022 | 02/03/2023 |
Abigail Leigh Anspach | 04/28/2008 | 10/31/2023 |
Abigail Lynn Wintersteller | 07/07/2021 | 10/31/2023 |
Abigail Marie Cook | 07/19/2022 | 10/31/2023 |
Abigail Nichole Lavy | 08/12/2016 | 10/31/2023 |
Abigail Peed | 03/30/2021 | 03/30/2023 |
Abigail Ranchel | 03/28/2022 | 03/28/2023 |
Abigail Rose Goldsberry | 09/16/2009 | 10/31/2023 |
Abrianna Deanne Zimmerman | 12/15/2022 | 12/15/2023 |
Adam D. Wright | 03/23/2015 | 03/23/2023 |
Adam J. Greve | 05/27/2015 | 12/31/2023 |
Adam Jae Hamman | 02/01/2018 | 12/31/2023 |
Adam Joseph Reidenbach | 01/20/1999 | 10/31/2023 |
Addison Schafer | 06/21/2023 | 10/31/2023 |
Adeleia Daveiga | 02/22/2022 | 01/31/2023 |
Adnan Ejupovic | 04/23/2020 | 06/30/2023 |
Adrienne Olivia Endsley | 08/13/2022 | 10/31/2023 |
Aicha Hair Braiding | 08/19/2021 | 01/31/2023 |
Aileen R. Randall | 10/09/2015 | 10/09/2023 |
Akeem Ademola Adeniyi | 05/16/2006 | 10/31/2023 |
Alaina Kay Kortokrax | 02/12/2020 | 09/15/2023 |
Alan L. Lavallee | 10/11/1983 | 12/31/2023 |
Alan Porter King | 03/18/1994 | 10/31/2023 |
Alan Warren Childs | 06/09/2017 | 10/31/2023 |
Alana Chambers | 06/21/2021 | 10/31/2023 |
Alberto Rodolfo Loayza | 05/12/2003 | 10/31/2023 |
Alex Anthony Wehri | 02/09/2022 | 10/31/2023 |
Alex Van Metre | 07/05/2016 | 10/31/2023 |
Alexa Katherine Knodel | 05/12/2020 | 10/31/2023 |
Alexa Lea Roberts | 09/10/2020 | 12/31/2023 |
Alexandra Olubunmi Omitowoju | 07/23/2001 | 09/15/2023 |
Alexandrea Liles | 02/09/2023 | 10/31/2023 |
Alexandria Christene Hickman | 09/28/2021 | 09/28/2023 |
Alexandria D. Prater | 02/12/2010 | 01/31/2023 |
Alexandria E. Bilikha | 10/23/2021 | 10/23/2023 |
Alexandria Engberg | 09/13/2022 | 09/13/2023 |
Alexandria Marie Bader | 11/29/2021 | 01/31/2023 |
Alexandria Yvonne Rowland | 02/22/2017 | 10/31/2023 |
Alexis Kylean Neeley | 05/23/2012 | 10/31/2023 |
Alexis Mae Sheets | 06/16/2020 | 12/31/2023 |
Alexis Marie Gremling | 08/06/2018 | 09/15/2023 |
Alexis Marie King | 06/03/2022 | 01/31/2023 |
Alexis Sellers | 03/29/2022 | 04/28/2023 |
Alice Louise Leonard | 09/09/1976 | 10/31/2023 |
Alice M. Overly | 06/10/1998 | 10/31/2023 |
Alicia Ann Kehres | 07/03/2006 | 12/31/2023 |
Alicia Cheyanne Lawrence | 10/26/2021 | 10/26/2023 |
Alicia Joan Schmutz | 05/26/2020 | 10/31/2023 |
Alicia Mary Jenkins | 05/13/2016 | 12/31/2023 |
Alicia Renee Deberry | 03/19/2018 | 10/31/2023 |
Alicia Renee Scheiwiller | 03/19/1987 | 10/31/2023 |
Alisha K. Peare | 08/27/1996 | 01/31/2023 |
Alisha Renae Howell | 05/26/2009 | 12/31/2023 |
Alishia Stiles | 08/26/2021 | 08/26/2023 |
Alison Renee Centeno | 02/02/2004 | 10/31/2023 |
Alissa Carey Bassitt | 02/26/2015 | 10/31/2023 |
Alivia Belle Adams | 06/05/2021 | 10/31/2023 |
All Service Glass-Lima | 05/11/2006 | 12/27/2023 |
All Things New, LLC | 12/05/2018 | 12/05/2023 |
Allen Lee Wolff | 01/26/2008 | 10/31/2023 |
Allexis Jean Cairo | 09/28/2019 | 10/31/2023 |
Allie Marie Gaetano | 03/12/2018 | 09/15/2023 |
Allis L. Neeley | 03/21/1985 | 10/31/2023 |
Allison Ann Agner | 08/14/2009 | 10/31/2023 |
Allison Ann Hullinger | 10/03/2019 | 10/31/2023 |
Allison Beth Neal | 02/23/2007 | 10/31/2023 |
Allison Kay Sampson | 06/20/2019 | 10/31/2023 |
Allison Lindsay Twining | 03/03/2016 | 10/31/2023 |
Allison Louise Pierce | 05/03/2021 | 05/03/2023 |
Allison Marie Douglas | 07/01/2005 | 10/31/2023 |
Allison Marie Reeder | 04/05/2011 | 10/31/2023 |
Allison Nicole Maag | 06/15/2022 | 10/31/2023 |
Allison Sarah Gross | 05/08/2018 | 12/31/2023 |
Allyson R. Ball | 05/16/2022 | 06/04/2023 |
Alpine Holdings, LLC | 07/06/2012 | 12/31/2023 |
Altovise Eiana Wright | 05/24/2012 | 01/31/2023 |
Altovise Eiana Wright | 07/02/2021 | 01/31/2023 |
Alvin Conley | 01/14/2011 | 01/31/2023 |
Alyson Katherine Amerson | 07/20/2004 | 12/31/2023 |
Alyson Taylor Roznowski | 04/15/2020 | 10/31/2023 |
Alyssa Anne Roberts | 02/19/2013 | 10/31/2023 |
Alyssa Christine Windau | 05/12/2020 | 10/31/2023 |
Alyssa M. Plontz | 11/01/2019 | 11/01/2023 |
Alyssa Monet Arrick | 07/14/2022 | 10/31/2023 |
Alyxis Eileen Carpenter | 08/26/2021 | 10/31/2023 |
Amanda Ann Haney | 04/13/2006 | 10/31/2023 |
Amanda Danielle Laird | 06/12/2015 | 10/31/2023 |
Amanda Dawn Foust | 10/07/2019 | 10/31/2023 |
Amanda Dawn Lott | 05/16/2012 | 10/31/2023 |
Amanda Grace Krom | 09/06/2022 | 09/06/2023 |
Amanda Grace Zwiebel | 05/10/2018 | 12/31/2023 |
Amanda Jane Matthews | 02/14/2019 | 10/31/2023 |
Amanda Jean Hamilton | 02/19/2013 | 10/31/2023 |
Amanda Jo Dunlap | 11/29/2011 | 10/31/2023 |
Amanda Jo Evans | 06/16/2015 | 10/31/2023 |
Amanda Joy Rhine | 09/15/2009 | 10/31/2023 |
Amanda K. Williams | 11/12/2020 | 01/31/2023 |
Amanda L. Ketcham | 12/20/2012 | 12/31/2023 |
Amanda Lee Emerick | 08/07/2015 | 01/31/2023 |
Amanda Lynn Hoskins | 02/17/2015 | 10/31/2023 |
Amanda Lynn Vance | 07/18/2016 | 09/15/2023 |
Amanda Marie Knueve | 07/20/2010 | 10/31/2023 |
Amanda Marie Lafferty | 11/07/2019 | 11/07/2023 |
Amanda Marie Lowry | 05/29/2020 | 10/31/2023 |
Amanda Marie Ramirez Alfaro | 11/16/2022 | 11/16/2023 |
Amanda Rose Thatcher | 03/04/2015 | 10/31/2023 |
Amanda Salsburey | 07/21/2008 | 10/31/2023 |
Amber Leigh Ball | 09/22/2004 | 10/31/2023 |
Amber Marie August | 06/04/2016 | 10/31/2023 |
Amber Marie Rigali | 08/28/2019 | 10/31/2023 |
Amber Michelle Pachlhofer | 06/16/2021 | 10/31/2023 |
Amber N. Wiechart | 07/23/2013 | 07/23/2023 |
Amber R. Hall | 05/07/2015 | 01/31/2023 |
Amber Renee Duncan | 07/02/2015 | 10/31/2023 |
Amee Jo Gasser | 06/19/2008 | 09/15/2023 |
Amelia Marie Schrolucke | 09/02/2021 | 10/31/2023 |
American Auto Body | 08/14/2003 | 09/03/2023 |
Ami Noel Garlock | 07/09/1998 | 10/31/2023 |
Amina J. Frazier-Brooks | 08/10/2017 | 08/10/2023 |
Amy Christine Lear | 07/21/2010 | 10/01/2023 |
Amy Danielle Zalar | 07/25/1994 | 10/31/2023 |
Amy Jane Sanchez | 10/07/2011 | 09/15/2023 |
Amy Jo Mack | 06/09/2005 | 10/31/2023 |
Amy Jo Reindel | 02/04/2008 | 10/31/2023 |
Amy Lyn Pedersen | 09/03/2008 | 10/31/2023 |
Amy Lynn Gutman | 03/17/2009 | 10/31/2023 |
Amy M. Marshall | 06/18/1997 | 12/31/2023 |
Amy M. Marshall | 09/13/2016 | 12/31/2023 |
Amy Mae Martin | 02/08/2006 | 10/31/2023 |
Amy Marie Goecke | 10/01/1993 | 10/31/2023 |
Amy Marie Gossett | 10/15/2012 | 10/31/2023 |
Amy Marie Lackey | 08/09/2004 | 10/31/2023 |
Amy Marie Myers | 07/28/1994 | 09/15/2023 |
Amy Marie Paulik | 10/02/2008 | 10/31/2023 |
Amy R. Neidemire | 09/14/2005 | 10/31/2023 |
Amy Sapp | 04/05/2011 | 10/31/2023 |
Amy Sue Schafer | 05/16/2001 | 10/31/2023 |
Andie Marie Schmutz | 05/26/2020 | 10/31/2023 |
Andrea Oganes | 12/07/2020 | 01/31/2023 |
Andrea R. Leopold | 01/20/2000 | 12/31/2023 |
Andrea Rene Mangette | 02/07/2008 | 10/31/2023 |
Andrea Rose Williams | 07/02/2014 | 09/15/2023 |
Andrew Adam Smith | 10/20/1997 | 09/15/2023 |
Andrew Clyde Thompson | 03/18/1994 | 10/31/2023 |
Andrew Gerard Sciranka | 02/03/1997 | 10/31/2023 |
Andrew Joseph Trevino | 04/24/2019 | 10/31/2023 |
Andrew Rhoad | 01/03/2022 | 02/02/2023 |
Andrew Richard Tschuor | 05/09/2012 | 10/31/2023 |
Andrienne Lynn Martin | 01/24/2007 | 10/31/2023 |
Angel Cheree Thomas | 07/17/2019 | 01/31/2023 |
Angela Beth Thomas | 06/15/2009 | 10/31/2023 |
Angela Christine Farmer | 10/05/2017 | 10/31/2023 |
Angela Dawn Halcomb | 09/10/2021 | 03/10/2023 |
Angela Eickholt | 07/16/2003 | 09/15/2023 |
Angela L. Odenweller | 09/28/2009 | 10/31/2023 |
Angela L. Wauben | 10/30/2015 | 01/31/2023 |
Angela Lynne Etgen | 02/18/1997 | 10/31/2023 |
Angela M. Utrup | 06/22/1981 | 12/31/2023 |
Angela Marie Oblack | 09/11/1992 | 10/31/2023 |
Angela Marie Trent | 08/12/2004 | 09/15/2023 |
Angela R. Carr | 11/17/1995 | 11/17/2023 |
Angela Renee Martin | 01/27/2023 | 10/31/2023 |
Angela Sue Montgomery | 11/15/2016 | 12/31/2023 |
Angelette Ten Hoven | 12/21/2017 | 12/21/2023 |
Angeline K. Nichols | 06/16/1999 | 12/31/2023 |
Ann M. Lovejoy | 08/24/1995 | 12/31/2023 |
Ann Marie Baldauf | 03/21/1985 | 10/31/2023 |
Ann Marie Daniels | 07/21/1998 | 09/15/2023 |
Ann Marie Jenkins | 11/19/1999 | 11/19/2023 |
Anna B. Vast | 01/10/2022 | 05/31/2023 |
Anna Edwards | 10/30/2017 | 10/30/2023 |
Anna Marie Smith | 11/21/2022 | 11/21/2023 |
Annalissa Kate Cotrell | 06/06/2019 | 09/15/2023 |
Anne Elizabeth Windau | 09/12/2008 | 12/31/2023 |
Annette Venturella | 07/09/2010 | 10/31/2023 |
Anvita Rastogi | 01/03/2022 | 12/31/2023 |
Anvita Rastogi | 07/19/2013 | 12/31/2023 |
Anvita Rastogi | 10/20/2015 | 12/31/2023 |
April Kaye Manns | 08/21/2009 | 10/31/2023 |
April Lyn Bates | 04/26/1994 | 10/31/2023 |
April Marie Jones | 02/07/2005 | 10/31/2023 |
April Melody Bonifaz | 10/11/2016 | 09/15/2023 |
April Michelle Yoakam | 11/20/2017 | 11/20/2023 |
Arlene Linda Pisel | 08/01/2003 | 09/15/2023 |
Arnitia Edwards | 10/31/1978 | 10/31/2023 |
Aron Diego Velasquez | 06/10/2011 | 12/31/2023 |
Arsen Savzyan | 02/11/2009 | 10/31/2023 |
Arthur S. Zapata | 09/06/2022 | 10/06/2023 |
Ashley Barnette | 07/25/2016 | 10/31/2023 |
Ashley Blankenship | 10/05/2017 | 10/05/2023 |
Ashley Danielle Graham | 06/10/2022 | 12/10/2023 |
Ashley Hoblit | 04/06/2020 | 06/30/2023 |
Ashley Kay Koenig | 01/04/2022 | 01/04/2023 |
Ashley Marie Jenkins | 07/02/2009 | 12/31/2023 |
Ashley Maynard | 11/08/2021 | 11/08/2023 |
Ashley Michelle Fox | 06/01/2021 | 01/31/2023 |
Ashley Nichole Hinkle | 10/20/2017 | 10/20/2023 |
Ashley Nicole Ackelson Greeley | 04/15/2016 | 12/31/2023 |
Ashley Nicole Burnett | 06/24/2016 | 09/15/2023 |
Ashley Nicole Staley | 04/26/2022 | 05/26/2023 |
Ashley Renee Oblack | 09/19/2011 | 10/31/2023 |
Ashley Renee Zwingelberg | 10/23/2018 | 10/31/2023 |
Ashley Taylor Meihls | 08/26/2021 | 08/26/2023 |
Ashli Martin | 05/11/2022 | 01/31/2023 |
Ashli Martin | 05/11/2022 | 01/31/2023 |
Ashok Kumar Tripuraneni | 01/15/1999 | 10/01/2023 |
Asiah Je'nae Stewart | 07/22/2021 | 07/22/2023 |
Aubriauna Lanae Mayer | 04/29/2022 | 01/31/2023 |
Audray L. Allen | 12/06/2017 | 11/22/2023 |
Austin Paul Marquart | 08/11/2015 | 09/15/2023 |
Autum Mahria Stegg | 08/09/2021 | 02/09/2023 |
Azur Beauty Salon | 01/01/2000 | 01/31/2023 |
Bailee Nicole Profit Kuhn | 06/19/2022 | 10/31/2023 |
Bailey Marie Jones | 06/15/2021 | 10/31/2023 |
Bailey Powell | 07/28/2021 | 07/28/2023 |
Bangs the Hair Place | 01/11/2005 | 01/31/2023 |
Barbara A. Gerding | 09/12/1985 | 10/31/2023 |
Barbara Ann Cira | 08/11/1998 | 10/31/2023 |
Barbara J. Geise | 09/12/1985 | 10/31/2023 |
Barbara J. Vanhorn | 05/13/1997 | 10/31/2023 |
Barbara Jean Grothouse | 09/01/1987 | 10/31/2023 |
Barbara Jean Weisheimer | 12/10/1974 | 10/31/2023 |
Barbara Joanne Seggerson | 09/11/1978 | 10/31/2023 |
Barbara Kay Hambleton | 09/03/1991 | 10/31/2023 |
Barbara Tucker | 01/29/2003 | 10/31/2023 |
Barbra Diane Forest | 05/26/2010 | 10/31/2023 |
Barry Lee L. Haines | 08/05/1997 | 10/31/2023 |
Belinda Carol Fitch | 10/21/1997 | 10/31/2023 |
Belvedere MHP, LLC | 09/12/2012 | 12/31/2023 |
Benjamin Avery Pasley | 04/10/2020 | 06/30/2023 |
Benjamin Charles Sehlhorst | 06/17/2008 | 10/31/2023 |
Benjamin Christian Carman | 07/15/1996 | 10/31/2023 |
Benjamin David Erickson | 07/25/2001 | 10/31/2023 |
Benjamin David Maas | 08/05/2011 | 10/31/2023 |
Benjamin John Norbeck | 07/21/2003 | 10/31/2023 |
Benjamin Leroy Krouskop | 11/21/2014 | 10/31/2023 |
Benjamin Schroeder | 12/16/2019 | 12/31/2023 |
Bernard J. Wilker | 01/17/1985 | 12/31/2023 |
Beth Ann Bish | 04/19/2000 | 10/31/2023 |
Beth Ann Callibarri | 05/20/1996 | 10/31/2023 |
Beth Ann Swygart | 05/21/2014 | 12/31/2023 |
Beth Anne Kelly | 08/12/2013 | 10/31/2023 |
Beth D. Clark | 07/22/1999 | 12/31/2023 |
Beth Ellen Granger | 10/15/2003 | 12/31/2023 |
Beth Lisa Kaskel | 03/18/1991 | 10/31/2023 |
Bethany D. Gibson | 09/28/2021 | 09/28/2023 |
Bethany Lynn Turrentine | 06/21/2018 | 10/31/2023 |
Beverly Cecile Younts | 02/11/2011 | 10/01/2023 |
Beverly Cecile Younts | 09/03/1991 | 10/31/2023 |
Beverly K. Campbell | 01/01/1968 | 01/31/2023 |
Beverly Sue Lugibihl | 09/03/1986 | 10/31/2023 |
Bhumi Sunilbhai Dalal | 05/31/2019 | 12/31/2023 |
Bianca May Young | 06/19/2019 | 10/31/2023 |
Bluffton College | 08/11/1997 | 03/31/2023 |
Bobbi Lynne Lamb | 05/12/2016 | 10/31/2023 |
Bobby Jo Fay | 03/31/2021 | 10/31/2023 |
Bonita Fraley | 08/30/2022 | 09/29/2023 |
Bonnie M. Scoggin | 01/25/1993 | 01/31/2023 |
Brad Jon Core | 02/28/1997 | 12/31/2023 |
Brad Jon Core | 01/05/1999 | 12/31/2023 |
Brad T. Place | 07/12/1999 | 12/31/2023 |
Brad W. Dietrich | 10/14/2021 | 10/14/2023 |
Brad W. Dietrich | 06/04/2019 | 06/04/2023 |
Bradley Gage Kopp | 05/03/2023 | 05/24/2023 |
Bradley J. Rode | 05/27/2015 | 12/31/2023 |
Brady Allen Pickford | 10/30/2014 | 10/31/2023 |
Brandi Anne Jesko | 07/17/2019 | 10/31/2023 |
Brandi Marie Leopold | 09/01/2020 | 01/31/2023 |
Brandi Raelaine Richardson | 08/06/2014 | 10/31/2023 |
Brandon Levi Dysert | 12/11/2014 | 10/31/2023 |
Brandon Todd Kleman | 04/01/2015 | 10/31/2023 |
Breana Lauren Campbell | 10/28/2009 | 10/31/2023 |
Breighly Ann Bolton | 09/26/2022 | 03/28/2023 |
Brenda Baglio | 12/30/2021 | 10/31/2023 |
Brenda J. Kimmett | 05/24/1990 | 12/31/2023 |
Brenda Jane Dulmage | 09/01/1987 | 10/31/2023 |
Brenda Jean Fox | 01/27/2014 | 10/31/2023 |
Brenda Kae Dunlap | 06/24/2010 | 10/31/2023 |
Brenda Kay Fish | 02/03/1998 | 10/31/2023 |
Brenda L. Clark | 09/09/1983 | 10/31/2023 |
Brenda L. Reichenbach | 11/17/1995 | 11/17/2023 |
Brenda Lee Bellmann | 03/30/1988 | 10/31/2023 |
Brenda Louise Patterson | 04/22/1999 | 10/31/2023 |
Brenda Nichole Crowe | 07/15/2009 | 09/15/2023 |
Brenda S. Bindel | 03/30/1988 | 10/31/2023 |
Brenda S. Keller | 09/17/1982 | 10/31/2023 |
Brendan Allen Oneill | 05/09/2016 | 12/31/2023 |
Brenden Taylor Barnette | 07/21/2021 | 10/31/2023 |
Brett A. Burklund | 05/11/2017 | 05/11/2023 |
Bretta D. Roush | 08/20/1986 | 01/31/2023 |
Brian D. Nartker | 04/22/2004 | 07/31/2023 |
Brian Douglas Latham | 07/16/1999 | 09/15/2023 |
Brian James Sellati | 06/17/2013 | 12/31/2023 |
Brian Jay Taylor | 07/12/2013 | 10/01/2023 |
Brian Michael Karhoff | 02/05/2013 | 09/15/2023 |
Brian R. Williams | 07/01/1999 | 12/31/2023 |
Briana Faye Fisher | 06/09/2014 | 10/31/2023 |
Brianna Danner | 04/16/2014 | 01/31/2023 |
Brianna Gregory | 03/10/2022 | 03/10/2023 |
Brianna Marie Aubin | 05/12/2014 | 12/31/2023 |
Brianna R. Henderson | 11/17/2021 | 11/17/2023 |
Brianne Lee Hackman | 05/20/2013 | 12/31/2023 |
Briaunshay Williams | 01/21/2022 | 01/31/2023 |
Briaunshay Williams | 01/21/2022 | 01/31/2023 |
Briaunshay Williams | 01/21/2022 | 01/31/2023 |
Brice Nelson Schulte | 08/30/2022 | 12/31/2023 |
Bridget Don McDonald | 08/19/2014 | 10/31/2023 |
Bridget Garrow | 02/26/2022 | 10/31/2023 |
Bridgett R. Williams | 08/18/1994 | 12/31/2023 |
Bridgette L. Dysert | 11/18/1989 | 11/18/2023 |
Bridgette Layne Klay | 07/16/2019 | 01/31/2023 |
Brion Edward Rhodes | 07/30/2001 | 12/31/2023 |
Brion Edward Rhodes | 06/16/2004 | 12/31/2023 |
Britani Ann Seasor | 07/05/2018 | 01/31/2023 |
Britney Lee Siefker | 12/01/2016 | 10/31/2023 |
Brittani N. Neeley | 07/29/2016 | 10/31/2023 |
Brittany A. Pohlman | 07/25/2019 | 10/31/2023 |
Brittany Ann Hasenkamp | 08/22/2014 | 10/31/2023 |
Brittany Lynn Long | 07/20/2015 | 09/15/2023 |
Brittany M. Martin | 06/15/2011 | 10/31/2023 |
Brittany Marie Seals | 01/13/2021 | 10/31/2023 |
Brittany N. Griffin | 02/10/2023 | 10/31/2023 |
Brittany Nichole Zeigler | 07/09/2013 | 10/31/2023 |
Brittany Nicole Ballard | 10/05/2022 | 10/05/2023 |
Brittany Nicole Daley | 05/26/2015 | 12/31/2023 |
Brittany Nicole Daley | 02/05/2020 | 12/31/2023 |
Brittany Nicole Deal | 02/17/2012 | 10/31/2023 |
Brittany Nicole Hutchison | 04/15/2016 | 12/31/2023 |
Brittany Nicole Key | 06/11/2019 | 10/31/2023 |
Brittiney D. Cook | 06/24/2008 | 12/31/2023 |
Brittney Cay Rettig | 02/20/2009 | 10/31/2023 |
Brittney Nicole Dunbar | 01/20/2021 | 06/30/2023 |
Brittney Nicole Dunbar | 01/20/2021 | 06/30/2023 |
Brittney Nicole Dunbar | 01/20/2021 | 06/30/2023 |
Brittney Nicole Truex | 05/02/2007 | 10/31/2023 |
Brooke Jaleigh Shaw | 03/10/2016 | 10/31/2023 |
Brooke Lyn Nicole Taviano | 01/29/2007 | 10/31/2023 |
Brooke N. Martello | 05/25/2011 | 10/31/2023 |
Brooke Nichole Kirk | 06/18/2015 | 10/31/2023 |
Brooke Nicole Farley | 05/31/2012 | 10/31/2023 |
Bryan A. Luna | 09/19/1996 | 12/31/2023 |
Bryan Keith Burkholder | 04/26/1982 | 09/15/2023 |
Caden Cole Burklund | 03/08/2022 | 03/08/2023 |
Caitlin Alexandra Huffer | 05/27/2020 | 10/31/2023 |
Caitlin Cheryl Holcomb | 04/28/2021 | 01/31/2023 |
Caitlyn Mackenzie Bassitt | 09/22/2022 | 10/31/2023 |
Caitlyn O'Connor | 08/16/2019 | 01/31/2023 |
Callahan, R Keith CPA | 07/23/1996 | 08/31/2023 |
Calley Nicole Clymer | 06/17/2018 | 10/31/2023 |
Cameo Beauty Salon | 01/01/2000 | 01/31/2023 |
Cameron Rose Rice | 06/04/2020 | 10/31/2023 |
Cameryn Moseley | 12/22/2022 | 12/22/2023 |
Camille A. Cadogan | 07/11/2017 | 07/11/2023 |
Candace Leigh Roberts | 03/04/2020 | 10/31/2023 |
Candice Patrice Wash | 07/03/2017 | 10/31/2023 |
Cara Ann Rodeheffer | 08/13/2014 | 10/31/2023 |
Cara B. Vandemark | 03/30/1988 | 10/31/2023 |
Cara Elise Petree | 02/10/2021 | 02/10/2023 |
Cara Lynn Fuller | 04/21/2003 | 10/31/2023 |
Caren Elaine Diltz | 06/17/1991 | 10/31/2023 |
Carey Judith VAN Meter | 11/03/2022 | 11/03/2023 |
Carie Ann Miller | 03/07/2011 | 01/31/2023 |
Carie Grace Loayza | 02/07/2019 | 10/31/2023 |
Carissa Wright | 09/06/2018 | 09/15/2023 |
Carl David Pryer | 03/25/2009 | 10/31/2023 |
Carl E. Hackworth | 01/01/1964 | 06/30/2023 |
Carl Sylvester Wehri | 08/13/1976 | 10/01/2023 |
Carla Lou Johnson | 09/01/1989 | 10/31/2023 |
Carla Renee Zimmerman | 05/09/2005 | 10/31/2023 |
Carol Ann Ronken | 03/10/1997 | 10/31/2023 |
Carol Davies Lake | 09/03/1986 | 10/31/2023 |
Carol T. German | 09/08/1980 | 10/31/2023 |
Carole R. Glick | 09/17/1982 | 10/31/2023 |
Carolee Austin | 06/25/2008 | 01/31/2023 |
Caroline Dawson | 07/18/1994 | 10/31/2023 |
Caroline Sue Schroeder | 09/11/1992 | 10/31/2023 |
Carolyn Gail Poland | 03/17/1990 | 10/31/2023 |
Carolyn M. Rice | 01/01/1971 | 01/31/2023 |
Carolyn Marie Fischbach | 03/19/1987 | 10/31/2023 |
Carrie A. Sargent | 08/11/2008 | 10/31/2023 |
Carrie Ann Askins | 05/30/2012 | 10/31/2023 |
Carrie Lee Akers | 11/08/2000 | 10/31/2023 |
Cary J. Hengstler | 09/03/1986 | 10/31/2023 |
Caryn Jean Wagar | 05/07/1997 | 10/31/2023 |
Caryn Lyn Clinger | 02/17/2015 | 10/31/2023 |
CarZone Auto and Body, LLC | 09/16/2021 | 09/16/2023 |
Casey Craig Counts | 06/05/2009 | 10/31/2023 |
Casey Kay Clark | 09/14/2021 | 09/14/2023 |
Casey Newman | 03/11/2014 | 01/31/2023 |
Casey R. Flanagan | 05/27/2010 | 10/31/2023 |
Casie Lynn Truxal | 06/26/2018 | 12/31/2023 |
Cassandra Ann Coulter | 07/09/2015 | 10/31/2023 |
Cassandra Louise Baumgartner | 06/03/2015 | 10/31/2023 |
Cassi Anne Painter | 07/02/2004 | 12/31/2023 |
Cassidy May | 06/04/2021 | 10/31/2023 |
Cassie Lorena Degen | 07/24/2020 | 09/15/2023 |
Cassie Nicole Clark | 01/20/2012 | 04/01/2023 |
Catalina Nadine Castle | 12/09/2020 | 01/31/2023 |
Catherine Ann Appleton | 07/18/1984 | 07/01/2023 |
Catherine Ann McNamara | 01/16/2001 | 12/31/2023 |
Catherine Marie Fisher | 09/01/1989 | 10/31/2023 |
Catherine Marie Freytag | 02/04/2011 | 10/31/2023 |
Cathleen Ann Bader | 07/25/1994 | 10/31/2023 |
Cathleen S. Wehri | 09/08/1975 | 10/31/2023 |
Cathryn Jean Goodman | 07/14/2022 | 10/31/2023 |
Cathy Ann Coomes | 05/27/1983 | 01/31/2023 |
Cathy Ann Huffer | 03/23/1983 | 10/31/2023 |
Cathy Jo Leahy | 06/26/1995 | 10/31/2023 |
Cathy L. Patton | 09/11/1978 | 10/31/2023 |
Catina Marie Cox | 04/17/2007 | 10/31/2023 |
Cellar Auto Body | 02/28/2000 | 10/26/2023 |
Cha-Dane' Miquelle Durr | 03/29/2022 | 01/31/2023 |
Chad Allan Jamison | 09/24/2008 | 10/31/2023 |
Chad William Ollom | 06/23/2010 | 12/31/2023 |
Chanda Mayer | 02/15/2023 | 10/31/2023 |
Charisse Elaine Bailey | 02/14/2014 | 10/31/2023 |
Charity Lynn Zimmerman | 04/10/2015 | 10/31/2023 |
Charles Garman Schreck | - | 12/31/2023 |
Charles L. Butts | 06/29/1988 | 12/31/2023 |
Charles Minor King | 03/03/2010 | 10/31/2023 |
Charles Oen | 05/05/2017 | 05/05/2023 |
Charles Richard Follrod | - | 12/31/2023 |
Charles Richard Follrod | - | 12/31/2023 |
Charles Wilbur Overly | 08/08/1979 | 09/15/2023 |
Charlotte M. Bell | 04/01/2009 | 10/31/2023 |
Chase M. Steiner | 12/17/2020 | 12/31/2023 |
Chelsea Bowers | 01/14/2015 | 01/31/2023 |
Chelsea Grey Parker | 07/15/2016 | 09/15/2023 |
Chelsea Lynn Deal | 09/01/2021 | 01/31/2023 |
Chelsea Marie George | 03/19/2015 | 10/31/2023 |
Chelsea Nicole Rahrig | 02/09/2009 | 10/31/2023 |
Chelsea Truesdale | 07/19/2021 | 05/07/2023 |
Chelsea Victoria Kuck | 08/14/2017 | 12/31/2023 |
Chelsey Elizabeth Jackson | 06/04/2023 | 10/31/2023 |
Chelsi Lynn Smith | 07/11/2022 | 01/31/2023 |
Cheryl A. Leffel | 04/24/1995 | 10/31/2023 |
Cheryl Ann Highland Sanderson | 03/18/1991 | 10/31/2023 |
Cheryl K. Lawson | 09/15/1992 | 12/31/2023 |
Cheryl Kaser | 09/11/1981 | 10/31/2023 |
Cheryl L. Goliver | 07/07/1986 | 12/31/2023 |
Cheryl L. Pelasky | 01/01/1962 | 01/31/2023 |
Cheryl Lynn Neumeier | 01/30/2007 | 01/31/2023 |
Cheryl Rose Nagy | 09/12/1985 | 10/31/2023 |
Cheyenne Maria Treen | 10/28/2021 | 10/31/2023 |
Cheyenne Rae Welch | 08/05/2022 | 01/31/2023 |
