The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Wren, Ohio's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 5 | 4 |
5 to 9 years old | 8 | 6.4 |
10 to 14 years old | 5 | 4 |
15 to 19 years old | 5 | 4 |
20 to 24 years old | 3 | 2.4 |
25 to 34 years old | 16 | 12.8 |
35 to 44 years old | 15 | 12 |
45 to 54 years old | 13 | 10.4 |
55 to 64 years old | 23 | 18.4 |
65 to 74 years old | 23 | 18.4 |
75 to 84 years old | 8 | 6.4 |
85 and older years old | 1 | 0.8 |
Source: US Census Bureau