Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Wapakoneta Elementary School welcomed most of the kindergarten students in the county, registering 161 students.
Within Auglaize County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Auglaize County ranked 45th in enrollment numbers, with a total of 7,322 students enrolled in the 2023-24 school year. It was also ranked 45th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wapakoneta Elementary School | 161 | 19.4 | 832 |
St. Marys East Primary School | 158 | 35.4 | 446 |
Minster Elementary School | 81 | 16.7 | 486 |
New Bremen Elementary School | 74 | 16.9 | 439 |
Cridersville Elementary School | 58 | 16.3 | 355 |
Waynesfield-Goshen Local Elementary School | 35 | 14.3 | 244 |
New Knoxville Elementary School | 33 | 11 | 301 |
Auglaize County Educational Academy | 0 | 0 | 74 |
St. Marys Middle School | 0 | 0 | 435 |
St. Marys Memorial High School | 0 | 0 | 582 |
St. Marys West Intermediate School | 0 | 0 | 418 |
Wapakoneta Middle School | 0 | 0 | 640 |
Wapakoneta Junior High School | 0 | 0 | 205 |
Wapakoneta High School | 0 | 0 | 781 |
Minster Junior-Senior High School | 0 | 0 | 372 |
New Bremen High School | 0 | 0 | 369 |
New Knoxville High School | 0 | 0 | 85 |
Waynesfield-Goshen Local High School | 0 | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE