Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Wapakoneta High School welcomed most of the 12th grade students in the county, registering 156 students.
Within Auglaize County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Auglaize County ranked 45th in enrollment numbers, with a total of 7,322 students enrolled in the 2023-24 school year. It was also ranked 45th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wapakoneta High School | 156 | 20 | 781 |
St. Marys Memorial High School | 125 | 21.5 | 582 |
Minster Junior-Senior High School | 64 | 17.2 | 372 |
New Bremen High School | 56 | 15.2 | 369 |
Auglaize County Educational Academy | 21 | 28.4 | 74 |
Waynesfield-Goshen Local High School | 20 | 8.7 | 229 |
New Knoxville High School | 17 | 20 | 85 |
Wapakoneta Middle School | 0 | 0 | 640 |
St. Marys West Intermediate School | 0 | 0 | 418 |
Waynesfield-Goshen Local Elementary School | 0 | 0 | 244 |
St. Marys East Primary School | 0 | 0 | 446 |
Cridersville Elementary School | 0 | 0 | 355 |
Wapakoneta Elementary School | 0 | 0 | 832 |
New Bremen Elementary School | 0 | 0 | 439 |
Minster Elementary School | 0 | 0 | 486 |
New Knoxville Elementary School | 0 | 0 | 301 |
St. Marys Middle School | 0 | 0 | 435 |
Wapakoneta Junior High School | 0 | 0 | 205 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE