Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Wapakoneta Elementary School welcomed most of the third grade students in the county, registering 163 students.
Within Auglaize County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Auglaize County ranked 45th in enrollment numbers, with a total of 7,322 students enrolled in the 2023-24 school year. It was also ranked 45th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wapakoneta Elementary School | 163 | 19.6 | 832 |
St. Marys West Intermediate School | 127 | 30.4 | 418 |
Minster Elementary School | 64 | 13.2 | 486 |
Cridersville Elementary School | 61 | 17.2 | 355 |
New Bremen Elementary School | 60 | 13.7 | 439 |
New Knoxville Elementary School | 34 | 11.3 | 301 |
Waynesfield-Goshen Local Elementary School | 29 | 11.9 | 244 |
Waynesfield-Goshen Local High School | 0 | 0 | 229 |
New Knoxville High School | 0 | 0 | 85 |
New Bremen High School | 0 | 0 | 369 |
Minster Junior-Senior High School | 0 | 0 | 372 |
Wapakoneta High School | 0 | 0 | 781 |
Wapakoneta Junior High School | 0 | 0 | 205 |
Wapakoneta Middle School | 0 | 0 | 640 |
St. Marys Memorial High School | 0 | 0 | 582 |
St. Marys Middle School | 0 | 0 | 435 |
Auglaize County Educational Academy | 0 | 0 | 74 |
St. Marys East Primary School | 0 | 0 | 446 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE