Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Wapakoneta Junior High School welcomed most of the eighth grade students in the county, registering 205 students.
Within Auglaize County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Auglaize County ranked 45th in enrollment numbers, with a total of 7,322 students enrolled in the 2023-24 school year. It was also ranked 45th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wapakoneta Junior High School | 205 | 100 | 205 |
St. Marys Middle School | 152 | 34.9 | 435 |
Minster Junior-Senior High School | 69 | 18.5 | 372 |
New Bremen High School | 62 | 16.8 | 369 |
New Knoxville Elementary School | 39 | 13 | 301 |
Waynesfield-Goshen Local High School | 33 | 14.4 | 229 |
Minster Elementary School | 0 | 0 | 486 |
New Bremen Elementary School | 0 | 0 | 439 |
Wapakoneta Elementary School | 0 | 0 | 832 |
Cridersville Elementary School | 0 | 0 | 355 |
St. Marys East Primary School | 0 | 0 | 446 |
Auglaize County Educational Academy | 0 | 0 | 74 |
St. Marys Memorial High School | 0 | 0 | 582 |
Wapakoneta High School | 0 | 0 | 781 |
New Knoxville High School | 0 | 0 | 85 |
Waynesfield-Goshen Local Elementary School | 0 | 0 | 244 |
St. Marys West Intermediate School | 0 | 0 | 418 |
Wapakoneta Middle School | 0 | 0 | 640 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE