Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
There were 13,485 students in the halls of Allen County schools, comprised of 6,980 male students (51.8%) and 6,505 female pupils (48.2%).
During the previous school year, Allen County’s student body consisted of 51.6% male and 48.4% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Allen East Elementary School | 51.3% | 48.7% | 470 |
Allen East High School | 43.1% | 56.9% | 246 |
Allen East Middle School | 54.6% | 45.4% | 335 |
Bath Digital Academy | NaN% | NaN% | 0 |
Bath Elementary School | 50.8% | 49.2% | 764 |
Bath High School | 49.5% | 50.5% | 402 |
Bath Middle School | 48.9% | 51.1% | 405 |
Bluffton Elementary School | 51.4% | 48.6% | 547 |
Bluffton High School | 46.4% | 53.6% | 319 |
Bluffton Middle School | 50.4% | 49.6% | 268 |
Elida Elementary School | 51.7% | 48.3% | 1,021 |
Elida High School | 46.1% | 53.9% | 508 |
Elida Middle School | 50% | 50% | 468 |
Elmwood Elementary School | 56.3% | 43.7% | 519 |
Franklin Elementary School | 48.1% | 51.9% | 339 |
Freedom Elementary School | 53.8% | 46.3% | 240 |
Heir Force Community School | 51.1% | 48.9% | 223 |
Heritage Elementary School | 57.3% | 42.7% | 429 |
Independence Elementary School | 52.7% | 47.3% | 279 |
Liberty Arts Magnet K-8 | 41.5% | 58.5% | 364 |
Lima North Middle School | 55% | 45% | 329 |
Lima Senior High School | 54.3% | 45.7% | 964 |
Lima South Science-Technology Magnet K-8 | 67.3% | 32.7% | 165 |
Lima West Middle School | 52.5% | 47.5% | 326 |
Maplewood Elementary School | 57.5% | 42.5% | 360 |
Perry Elementary School | 46.1% | 53.9% | 401 |
Perry High School | 52.2% | 47.8% | 268 |
Shawnee High School | 51.2% | 48.8% | 601 |
Shawnee Middle School | 55% | 45% | 711 |
Spencerville Elementary School | 53.8% | 46.2% | 364 |
Spencerville High School | 51% | 49% | 296 |
Spencerville Middle School | 51.5% | 48.5% | 291 |
Unity Elementary School | 56.7% | 43.3% | 210 |
West Central Learning Academy II | 56.6% | 43.4% | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE