Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 7,585 students attending Mercer County schools, 92.7% were non-Hispanic white. Asian or Pacific Islander students were the second most common ethnicity, making up 2.1% of Mercer County student body.
In the previous school year, non-Hispanic white students were also the most common group in Mercer County, representing 92.7% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Marion Local Elementary School | Non-Hispanic White | 97.9% | 673 |
Marion Local High School | Non-Hispanic White | 97.9% | 237 |
St. Henry Middle School | Non-Hispanic White | 97.2% | 287 |
Coldwater Elementary School | Non-Hispanic White | 96.8% | 634 |
Fort Recovery Elementary School | Non-Hispanic White | 96.7% | 512 |
St. Henry Elementary School | Non-Hispanic White | 96.4% | 470 |
Fort Recovery Middle School | Non-Hispanic White | 96.3% | 187 |
St. Henry High School | Non-Hispanic White | 96.1% | 257 |
Fort Recovery High School | Non-Hispanic White | 95.6% | 273 |
Coldwater High School | Non-Hispanic White | 95.5% | 332 |
Coldwater Middle School | Non-Hispanic White | 95.3% | 425 |
Parkway Middle School | Non-Hispanic White | 95.2% | 293 |
Parkway High School | Non-Hispanic White | 94.9% | 272 |
Parkway Elementary School | Non-Hispanic White | 92.8% | 404 |
Celina Intermediate Elementary School | Non-Hispanic White | 89.5% | 344 |
Celina High School | Non-Hispanic White | 85.6% | 735 |
Celina Elementary School | Non-Hispanic White | 85.3% | 348 |
Celina Middle School | Non-Hispanic White | 83.2% | 370 |
Celina Primary School | Non-Hispanic White | 82.1% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE