Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 7,322 students attending Auglaize County schools, 92.9% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 2.2% of Auglaize County student body.
In the previous school year, non-Hispanic white students were also the most common group in Auglaize County, representing 93.4% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Wapakoneta Junior High School | Non-Hispanic White | 97.1% | 205 |
Waynesfield-Goshen Local High School | Non-Hispanic White | 96.9% | 228 |
Minster Elementary School | Non-Hispanic White | 96.5% | 486 |
Minster Junior-Senior High School | Non-Hispanic White | 95.5% | 378 |
Wapakoneta High School | Non-Hispanic White | 95.1% | 792 |
New Bremen High School | Non-Hispanic White | 95.1% | 370 |
Waynesfield-Goshen Local Elementary School | Non-Hispanic White | 95.1% | 244 |
Wapakoneta Middle School | Non-Hispanic White | 94.2% | 643 |
New Bremen Elementary School | Non-Hispanic White | 92.9% | 439 |
New Knoxville High School | Non-Hispanic White | 92.9% | 85 |
New Knoxville Elementary School | Non-Hispanic White | 92% | 301 |
St. Marys Memorial High School | Non-Hispanic White | 91.5% | 586 |
Wapakoneta Elementary School | Non-Hispanic White | 91.3% | 832 |
St. Marys Middle School | Non-Hispanic White | 91.3% | 435 |
St. Marys West Intermediate School | Non-Hispanic White | 89.2% | 418 |
Cridersville Elementary School | Non-Hispanic White | 89% | 354 |
St. Marys East Primary School | Non-Hispanic White | 88.8% | 446 |
Auglaize County Educational Academy | Non-Hispanic White | 81.3% | 80 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE