OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 7,441 students in the halls of Auglaize County schools, comprised of 3,797 male students (51%) and 3,644 female pupils (49%).
During the previous school year, Auglaize County’s student body consisted of 51% male and 49% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Auglaize County Educational Academy | 38.3% | 61.7% | 81 |
Cridersville Elementary School | 53% | 47% | 385 |
Minster Elementary School | 52.3% | 47.7% | 459 |
Minster Junior-Senior High School | 49.6% | 50.4% | 377 |
New Bremen Elementary School | 47.2% | 52.8% | 428 |
New Bremen High School | 51.6% | 48.4% | 368 |
New Knoxville Elementary School | 49.5% | 50.5% | 295 |
New Knoxville High School | 54% | 46% | 87 |
St. Marys East Primary School | 52.8% | 47.2% | 428 |
St. Marys Memorial High School | 53.4% | 46.6% | 594 |
St. Marys Middle School | 54.7% | 45.3% | 448 |
St. Marys West Intermediate School | 51.6% | 48.4% | 430 |
Wapakoneta Elementary School | 52.8% | 47.2% | 873 |
Wapakoneta High School | 48.9% | 51.1% | 805 |
Wapakoneta Junior High School | 43.9% | 56.1% | 237 |
Wapakoneta Middle School | 51.9% | 48.1% | 669 |
Waynesfield-Goshen Local Elementary School | 47.1% | 52.9% | 244 |
Waynesfield-Goshen Local High School | 51.1% | 48.9% | 233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE