OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 13,703 students in the halls of Allen County schools, comprised of 7,069 male students (51.6%) and 6,634 female pupils (48.4%).
During the previous school year, Allen County’s student body consisted of 51.5% male and 48.5% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Allen East Elementary School | 51.6% | 48.4% | 457 |
Allen East High School | 45.7% | 54.3% | 267 |
Allen East Middle School | 51.7% | 48.3% | 327 |
Bath Digital Academy | 0% | 100% | 13 |
Bath Elementary School | 51.1% | 48.9% | 791 |
Bath High School | 50.9% | 49.1% | 422 |
Bath Middle School | 49.1% | 50.9% | 407 |
Bluffton Elementary School | 50.7% | 49.3% | 538 |
Bluffton High School | 45.8% | 54.2% | 321 |
Bluffton Middle School | 51.9% | 48.1% | 283 |
Elida Elementary School | 53.2% | 46.8% | 1,018 |
Elida High School | 45.7% | 54.3% | 536 |
Elida Middle School | 51.4% | 48.6% | 531 |
Elmwood Elementary School | 57.3% | 42.7% | 520 |
Franklin Elementary School | 49.9% | 50.1% | 339 |
Freedom Elementary School | 49.1% | 50.9% | 234 |
Heir Force Community School | 52.3% | 47.7% | 235 |
Heritage Elementary School | 53.4% | 46.6% | 421 |
Independence Elementary School | 53.4% | 46.6% | 281 |
Liberty Arts Magnet K-8 | 40.9% | 59.1% | 411 |
Lima North Middle School | 55.4% | 44.6% | 303 |
Lima Senior High School | 53.6% | 46.4% | 967 |
Lima South Science-Technology Magnet K-8 | 64.3% | 35.7% | 182 |
Lima West Middle School | 53.8% | 46.2% | 359 |
Maplewood Elementary School | 53.9% | 46.1% | 343 |
Perry Elementary School | 49.8% | 50.2% | 402 |
Perry High School | 53% | 47% | 266 |
Shawnee High School | 51.6% | 48.4% | 628 |
Shawnee Middle School | 55.3% | 44.7% | 734 |
Spencerville Elementary School | 49.6% | 50.4% | 345 |
Spencerville High School | 51.1% | 48.9% | 268 |
Spencerville Middle School | 48.9% | 51.1% | 305 |
Unity Elementary School | 58.5% | 41.5% | 193 |
West Central Learning Academy II | 46.4% | 53.6% | 56 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE