OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Auglaize County welcomed 7,445 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 93.4% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Auglaize County, Wapakoneta Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 813 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Wapakoneta Elementary School | 93.1 | 873 |
Wapakoneta High School | 94.2 | 805 |
Wapakoneta Middle School | 95.4 | 670 |
St. Marys Memorial High School | 92.3 | 594 |
Minster Elementary School | 96.9 | 459 |
St. Marys Middle School | 92 | 448 |
New Bremen Elementary School | 93.9 | 428 |
St. Marys West Intermediate School | 90.7 | 430 |
St. Marys East Primary School | 89.3 | 428 |
Minster Junior-Senior High School | 96 | 377 |
New Bremen High School | 95.7 | 368 |
Cridersville Elementary School | 90.9 | 385 |
New Knoxville Elementary School | 91.2 | 295 |
Waynesfield-Goshen Local Elementary School | 95.9 | 245 |
Wapakoneta Junior High School | 96.2 | 237 |
Waynesfield-Goshen Local High School | 96.6 | 233 |
New Knoxville High School | 90.9 | 88 |
Auglaize County Educational Academy | 79.3 | 82 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE